WEBSITE REFERENCE:
http://kff.org/other/state-indicator/adult-overweightobesity-rate-by-gender/
Timeframe: 2014
Data View: Percent
Locations: United States, States
Location | Male | Female |
United States | 70.0% | 58.1% |
Alabama | 71.3% | 62.7% |
Alaska | 69.3% | 59.6% |
Arizona | 69.5% | 58.3% |
Arkansas | 75.6% | 65.6% |
California | 66.2% | 53.0% |
Colorado | 65.1% | 49.2% |
Connecticut | 66.7% | 54.0% |
Delaware | 71.8% | 63.1% |
District of Columbia | 56.1% | 53.8% |
Florida | 68.4% | 56.1% |
Georgia | 70.7% | 60.7% |
Hawaii | 66.4% | 49.3% |
Idaho | 72.4% | 58.7% |
Illinois | 68.4% | 59.3% |
Indiana | 70.7% | 62.2% |
Iowa | 73.5% | 60.1% |
Kansas | 71.7% | 59.9% |
Kentucky | 71.2% | 62.1% |
Louisiana | 73.4% | 64.5% |
Maine | 71.5% | 57.4% |
Maryland | 68.5% | 61.4% |
Massachusetts | 66.7% | 51.1% |
Michigan | 71.4% | 59.8% |
Minnesota | 72.1% | 55.7% |
Mississippi | 72.5% | 69.0% |
Missouri | 71.6% | 59.4% |
Montana | 70.1% | 55.3% |
Nebraska | 73.8% | 59.2% |
Nevada | 73.4% | 52.8% |
New Hampshire | 72.5% | 54.3% |
New Jersey | 70.8% | 55.4% |
New Mexico | 69.4% | 60.3% |
New York | 68.0% | 54.3% |
North Carolina | 70.4% | 60.8% |
North Dakota | 76.5% | 60.2% |
Ohio | 71.8% | 61.6% |
Oklahoma | 73.2% | 63.1% |
Oregon | 68.2% | 55.2% |
Pennsylvania | 70.2% | 58.0% |
Rhode Island | 70.2% | 54.8% |
South Carolina | 71.8% | 62.4% |
South Dakota | 72.2% | 57.7% |
Tennessee | 71.7% | 62.5% |
Texas | 74.3% | 61.0% |
Utah | 65.8% | 52.8% |
Vermont | 67.9% | 52.4% |
Virginia | 69.6% | 59.7% |
Washington | 69.4% | 57.1% |
West Virginia | 74.6% | 64.5% |
Wisconsin | 74.5% | 60.1% |
Wyoming | 71.4% | 57.1% |
Guam | 67.0% | 59.4% |
Puerto Rico | 68.4% | 63.6% |
notes
Notes
Percentages are weighted to reflect population characteristics.
An adult who has a BMI between 25 and 29.9 is considered overweight. An adult who has a BMI of 30 or higher is considered obese.
Data
based on the Behavioral Risk Factor Surveillance System, an ongoing,
state-based, random-digit-dialed telephone survey of
non-institutionalized civilian adults aged 18 years and older.
Information about the BRFSS is available at http://www.cdc.gov/brfss/index.html.
Sources
KCMU
analysis of the Centers for Disease Control and Prevention (CDC)'s
Behavioral Risk Factor Surveillance System (BRFSS) 2014 Survey Results.
No comments:
Post a Comment